Accounts Aura Finance
Related labels:Tokens (1)
Aura Finance is a protocol built on top of the Balancer system to provide maximum incentives to Balancer liquidity providers and
BAL
stakers through social aggregation of BAL
deposits and Aura’s native token.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x98ef32edd24e2c92525e59afc4475c1242a30184 | Aura: Booster Lite | 0.00668431 ETH | 2,398 |
0x0f0ddad80025adf6c5ca45905237e5ca12b755fc | Aura: Booster Owner | 0 ETH | 0 |
0xc83da60a38a4163790b159345493101d72782549 | Aura: Bridge Sender | 0 ETH | 28 |
0x5a5094e2a2a4c1b48a6630138a3b1076ec00b10d | Aura: Claim Zap | 0 ETH | 230 |
0x53c09096b1dc52e2ef223b2969a714ee75da364f | Aura: Create2Factory | 0 ETH | 20 |
0x37aa9ad9744d0686df1c7053225e700ce13e31dd | Aura: Keeper Multicall | 0.00392033 ETH | 176 |
0x8b2970c237656d3895588b99a8bfe977d5618201 | Aura: L2 Coordinator | 0.13620091 ETH | 4 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally