Token TrackerERC-20
A total of 463,550 Token Contracts found
# | Token | Price | Change (%) | Volume (24H) | Market Cap | Holders |
---|---|---|---|---|---|---|
1 | $0.9998 0.000325 Eth | -0.02% | $9,790,902,957 | $32,424,280,630 | 403,730 0.187% | |
2 | $1.0002 0.000325 Eth | -0.02% | $494,774,940 | $5,348,934,294 | 58,524 0.308% | |
3 | Rocket Pool ETH (rETH)Rocket Pool is a decentralised Ethereum Proof of Stake pool. | $3,386.9435 1.101951 Eth | -2.69% | $3,884,647 | $1,760,771,027 | 1,962 0.204% |
4 | Synthetix Network Token (SNX)The Synthetix Network Token (SNX) is the native token of Synthetix, a synthetic asset (Synth) issuance protocol built on Ethereum. The SNX token is used as collateral to issue Synths, ERC-20 tokens that track the price of assets like Gold, Silver, Oil and Bitcoin. | $2.9100 0.000947 Eth | -6.93% | $62,459,676 | $953,796,563 | 6,952 0.014% |
5 | Pyth Network (PYTH)The Pyth Network is the largest first-party financial oracle network. The protocol delivers real-time financial market data to more than 40 blockchains securely and transparently. | $0.5657 0.000184 Eth | -10.80% | $78,519,814 | $849,595,522 | 5 0.000% |
6 | Prime (PRIME)The Echelon Prime Foundation is a Web3 ecosystem advancing the next-gen of gaming. Echelon creates and distributes tools to encourage innovation in, and promote the growth of, games. | $19.8800 0.006468 Eth | -8.21% | $16,479,950 | $744,902,108 | 5,989 0.083% |
7 | $3,266.9353 1.062906 Eth | -3.93% | $5,792,911 | $639,245,441 | 29,392 0.085% | |
8 | Degen (DEGEN)Degen, an ERC-20 token on Base, launched in January 2024 with an airdrop to the Degen channel community on Farcaster. Our goal is to distribute the token among builders, content creators, and users in the Base and Farcaster ecosystem. | $0.0247 0.000008 Eth | -18.81% | $66,921,961 | $309,121,362 | 183,106 4.512% |
9 | yearn.finance (YFI)DeFi made simple. | $6,871.8600 2.235778 Eth | -5.73% | $65,618,926 | $229,094,463 | 139 0.000% |
10 | BTRST (BTRST)Braintrust is a decentralized talent network that connects knowledge workers with companies. Braintrust was built and continues to be upgraded by its community. BTRST is the governance and incentive reward token used to power the network. | $0.7862 0.000256 Eth | -5.25% | $366,044 | $176,321,465 | 45,590 0.002% |
11 | SmarDex Token (SDEX)SMARDEX is an Automated Market Maker (AMM) that addresses the issue of Impermanent Loss (IL) and in some cases transforms it into Impermanent Gain (IG). | $0.0184 0.000006 Eth | -5.11% | $1,928,646 | $151,649,880 | 2,582 0.194% |
12 | LSD (LSD)L7 is a Web3 digital asset management and traffic aggregation platform. It committed to providing digital asset investment and allocation services to investors worldwide. | $2.6200 0.000852 Eth | -10.60% | $2,179,896 | $124,353,565 | 0 |
13 | Kyber Network Crystal v2 (KNC)Kyber is a blockchain-based liquidity protocol that aggregates liquidity from a wide range of reserves, powering instant and secure token exchange in any decentralized application. | $0.5696 0.000185 Eth | -5.02% | $19,680,127 | $97,092,516 | 78 0.000% |
14 | Heroes of Mavia (MAVIA)Heroes of Mavia is a mobile multiplayer Web3 strategy game where players use their base and army to battle other players. Players are able to earn in-game “Legendary Items” through our “Mass Ownership” model, powered by Ruby - our flagship premium earn-only currency. | $2.8700 0.000934 Eth | -10.88% | $50,527,096 | $86,096,683 | 2,117 0.567% |
15 | Curve.fi Factory Plain Pool: Overnight/Curve (USD+crvUSD-f)Pools on the Overnight platform provide users with opportunities to participate in liquidity pools and earn yields by depositing their assets. | $1.0000 0.000325 Eth | -0.11% | $7,384,711 | $73,129,112 | 14 0.000% |
16 | USD+ (USD+)USD+ is a yield-generating stablecoin yielding 8-12% pa, via daily rebase. It is fully backed by a portfolio of liquid, yield generating, low risk DeFi assets . | $1.0000 0.000325 Eth | -0.11% | $7,384,711 | $73,129,112 | 8,548 0.117% |
17 | Magic Internet Money (MIM)abracadabra.money is a lending protocol that allows users to borrow a USD-pegged Stablecoin (MIM) using interest-bearing tokens as collateral. | $0.9837 0.000320 Eth | -1.31% | $313,559 | $55,417,808 | 12,721 0.039% |
18 | Sipher Token (SIPHER)Sipher blends live-action RPG with PvE & PvP: explore, battle, craft, and socialize in Sipheria. Unlock characters, join tournaments, and shape the world your way. | $0.2661 0.000087 Eth | -9.25% | $124,470 | $25,493,487 | 0 |
19 | $0.1152 0.000037 Eth | -24.85% | $1,165,658 | $22,134,977 | 5,208 0.134% | |
20 | SubQueryToken (SQT)Pioneering fast, flexible, and scalable web3 infrastructure, SubQuery provide fast, reliable, and decentralised RPCs and Data indexing services to over 150 chains. | $0.0259 0.000008 Eth | -0.23% | $1,029,996 | $20,983,134 | 1,168 0.428% |
21 | agEUR (agEUR)agEUR is a decentralized Euro stablecoin based on the Angle Protocol, a decentralized and capital-efficient stablecoin protocol. | $1.0540 0.000343 Eth | -0.72% | $2,135,830 | $17,896,196 | 26,143 0.134% |
22 | FOAM Token (FOAM)FOAM is a protocol for Proof of Location providing onchain verified location data over radio. | $0.0344 0.000011 Eth | -6.47% | $746 | $12,220,248 | 0 |
23 | Rai.Finance (SOFI)RAI Finance is the hub for everything trading. Since 2020, our team has developed various DeFi, NFTFi, and Social Trading products that operate across multiple blockchain networks. | $0.0245 0.000008 Eth | -1.34% | $877,611 | $9,897,249 | 34,431 -0.029% |
24 | Rigo Token (GRG)RigoBlock is a protocol for decentralized asset management, a standard for creating digital asset management companies. | $2.8617 0.000931 Eth | 0.96% | $1,858 | $7,729,684 | 10,007 0.010% |
25 | MBS (MBS)UNKJD : Striker League is a fast, strategy-based sports game. Build your dream team of MonkeyAthletes, play matches, compete in tournaments and climb the Leagues! $MBS is the main in-game currency of MonkeyLeague and ecosystem. | $0.0162 0.000005 Eth | -5.23% | $123,648 | $7,064,082 | 2,111 -0.047% |
26 | Florence Finance Medici (FFM)Florence is a DeFi platform that allows users to seamlessly integrate real-world (SME) yield into their cryptocurrency portfolio in the most transparent and sustainable way. | $0.0611 0.000020 Eth | -9.74% | $132,803 | $5,100,782 | 492 -0.203% |
27 | Media Token (MEDIA)A blockchain-based system that supports the creation of decentralized marketplaces. It utilizes smart contracts for enhanced security and self-custody, fostering a space free from censorship. | $19.8700 0.006465 Eth | -12.68% | $399,522 | $4,923,710 | 48 2.083% |
28 | DEUS (DEUS)DEUS is a DeFi protocol that aims to bring any verifiable digital and non-digital asset onto the blockchain. DEUS token works to balance the total DEUS ecosystem by providing liquidity to the treasury. | $30.6100 0.009959 Eth | -4.66% | $56,261 | $4,551,438 | 2,210 0.407% |
29 | Alongside Crypto Market Index (AMKT)AMKT is a crypto index designed to track the crypto market in a single token. | $190.9000 0.062110 Eth | -4.03% | $93,134 | $3,780,574 | 912 0.000% |
30 | ECO (ECO)ECO is a currency with independent monetary policy, designed to enable an independently governed payment economy. | $0.0153 0.000005 Eth | -0.63% | $104 | $3,599,874 | 1 0.000% |
31 | Edgeware (EDG)Edgeware is a scalable, sovereign and cooperatively owned smart contract platform with a large public treasury, strong governing community, and a focus on DAO deployments. | $0.0004 0.000000 Eth | -3.11% | $365,781 | $2,969,893 | 2 0.000% |
32 | BetSwirl v2 (BETS)BetSwirl aims to be the decentralized gambling platform: provably fair, non-custodial, licensed, trustless, and community-driven. While traditional blockchain casinos target the gambler's demographic, BetSwirl aims to bring innovative gameplay coupled with eye-pleasing and creative designs. | $0.0006 0.000000 Eth | -9.63% | $26,266 | $2,929,747 | 667 0.450% |
33 | R Stablecoin (R)R is a decentralized USD-pegged stablecoin backed by multiple collateral assets and reserve assets such as CHAI, the yield-bearing version of the DAI stablecoin. | $0.0000 0.000000 Eth | -- | $120,313 | $1,762,295 | 622 0.000% |
34 | Synth escrowed token (xSYNTH)Synthswap is a decentralized exchange (DEX) with an automated market-maker (AMM) in the Base ecosystem. | $6.9800 0.002271 Eth | -6.97% | $12,884 | $766,673 | 1,052 0.190% |
35 | Synth Token (SYNTH)08/08/23 - Token update (Afiq) | $6.9800 0.002271 Eth | -6.97% | $12,884 | $766,673 | 4,068 0.098% |
- | Aave Base cbETH (aBascbETH)Aave is a decentralized non-custodial liquidity protocol where users can participate as depositors or borrowers. | $3,265.3400 1.062387 Eth | -5.18% | $0 | -- | 2,488 0.201% |
- | Wrapped Ether (WETH)wETH is "wrapped ETH" | $3,068.6400 0.998390 Eth | -5.47% | $2,829,405,820 | -- | 309,758 0.348% |
- | Aave Base WETH (aBasWETH)Aave is a decentralized non-custodial liquidity protocol where users can participate as depositors or borrowers. | $3,064.2600 0.996965 Eth | -5.90% | $0 | -- | 75,151 0.420% |
- | leetswap.finance (LEET)LeetSwap is an emerging DEX and DeFi ecosystem built on the leetest blockchains with a focus on retaining a secure, fast, and user-friendly experience, while introducing novel approaches and ideas to the space. | $29.9640 0.009749 Eth | 563.56% | $53 | -- | 4,188 0.024% |
- | Seamless (SEAM)Seamless Protocol is a native decentralized lending and borrowing protocol on Base. Seamless is focusing on lower-collateral borrowing and a better user experience to inspire the masses. SEAM is the utility governance token of Seamless Protocol. | $5.4700 0.001780 Eth | -0.97% | $1,353,562 | -- | 4,905 0.204% |
- | $0.9999 0.000325 Eth | -- | $82,339,691 | -- | 261,062 0.079% | |
- | Baseswap Token (BSWAP)The project aims to offer investors a transparent and efficient gateway to elevate their investment portfolios. | $0.8711 0.000283 Eth | -17.97% | $194,802 | -- | 30,553 0.065% |
- | BaseTools (BASE)Base Tools is comprehensive package, featuring powerful Telegram bots such as the Decompiler, Basechain New Tokens, and the Scanner. | $0.0082 0.000003 Eth | -- | $0 | -- | 1,163 0.000% |
- | Aave Base USDbC (aBasUSDbC)Aave is a decentralized non-custodial liquidity protocol where users can participate as depositors or borrowers. | $0.0000 0.000000 Eth | -- | $0 | -- | 15,289 0.209% |
- | Aura (AURA)Centered around Balancer’s veBAL, Aura coordinates incentives around vote-escrowed tokens to boost yield potential and governance power of DeFi liquidity providers, governance token stakers and voters. | $0.0000 0.000000 Eth | -- | $0 | -- | 446 0.000% |
- | CheckDot (CDT)CheckDot is designed to be the ultimate blockchain technology tool for end-users and developers, offering a various range of services that can help, simplify and innovates customers experience on cryptocurrency and blockchain world. | $0.0000 0.000000 Eth | -- | $0 | -- | 1 0.000% |
- | $0.0000 0.000000 Eth | -- | $0 | -- | 1 0.000% | |
- | JARVIS (JARVIS)Jarvis is a non-custodial financial ecosystem which allows you to manage your assets, from payment to savings, trade any financial markets with any collateral and access any Dapps. | $0.0000 0.000000 Eth | -- | $0 | -- | 391 2.813% |
- | parallel (LL)Sci-fi collectable card game with NFTs. | $0.0000 0.000000 Eth | -- | $0 | -- | 0 |
- | RocketSwap (RCKT)01/08/23 - Token update (Afiq) | $0.0000 0.000000 Eth | -- | $0 | -- | 5,241 0.095% |
Turn Column Freeze on/off: