Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0x1560223869571e9522bd7a4bce5d5e2663ac92605a6d901a821fe5e357f19190 | Initiate Withdra... | 13223963 | 3 hrs 30 mins ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | Base: L2 To L1 Message Passer | 0.009879 ETH | 0.000002510322 | |
0x1cdc2d99854e9ab5adbc01fa1b60472a4643419ad5767cf7395b37db1b124e3c | Approve | 12774534 | 10 days 13 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | 0xe2c407753cb782e83b144f5ce9afa9896fe3882b | 0 ETH | 0.000019698204 | |
0x08cf82c3493b205c01db9990d5be38cce3af60cc77e4a1c18eab01a6f85691ae | Execute | 12764905 | 10 days 18 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | Uniswap: Universal Router V1 2 V2Support | 0.131391594480256 ETH | 0.000001820248 | |
0x58c89db0cacf8f1fee217253c727532754d1741d1fe369cdd128243c474b224b | - | 12763882 | 10 days 19 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | SELF | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | 0.141 ETH | 0 | |
0x8280efb4d53e43f45fd559a2f897120593aca154da68b9b0df5404d58acde370 | Initiate Withdra... | 12309164 | 21 days 7 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | Base: L2 To L1 Message Passer | 0.0089 ETH | 0.000164154936 | |
0x4035e1ae88bcea078f25b2193a6ae77a4481ec7a7eb5fece55a4552fed50b19c | Execute | 12307078 | 21 days 8 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | Uniswap: Universal Router V1 2 V2Support | 0.025398451216073 ETH | 0.000544250583 | |
0x532ee4497b6b67e9c55b2704b30df1d0e983ca90d37c653ccccf8d3a35a858b0 | Execute | 12307040 | 21 days 8 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | Uniswap: Universal Router V1 2 V2Support | 0.025902760928166 ETH | 0.000504309712 | |
0x7b662a54100aff51a7401abc5994db8d4322e02b8f35655b48720bcc0e5b5439 | - | 12304860 | 21 days 10 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | SELF | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | 0.035 ETH | 0 | |
0xcfc91e454a5323ec9b034f141588c98b67d19c53453893772605d0fc22af985c | Execute | 12098622 | 26 days 4 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | OUT | Uniswap: Universal Router V1 2 V2Support | 0.009 ETH | 0.000097239071 | |
0x864638e5203c400eef20efdab1ebc6fee18b4cc6fde753e252a8d77b7e831594 | - | 12097578 | 26 days 5 hrs ago | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | SELF | 0xec7bdd04bd6963d9b351f7df3196dfa27d463a7a | 0.01 ETH | 0 |
[ Download CSV Export ]
Latest 3 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x58c89db0cacf8f1fee217253c727532754d1741d1fe369cdd128243c474b224b | 10 days 19 hrs ago | 0xab199b9f5eaf33f0bb4184b18dc087896d36cd1cca781e760bd875d4539d5906 | 0.141 | Ether (ETH) |
0x7b662a54100aff51a7401abc5994db8d4322e02b8f35655b48720bcc0e5b5439 | 21 days 10 hrs ago | 0xe9ef5e7a93a2bdcb613d93e01037360635bc86b73da96ff45d1de2fc1827d815 | 0.035 | Ether (ETH) |
0x864638e5203c400eef20efdab1ebc6fee18b4cc6fde753e252a8d77b7e831594 | 26 days 5 hrs ago | 0xce859a7ab5880ad1cc09401f5e1a39c22aba1f309528b5597d71fdeaa73873ad | 0.01 | Ether (ETH) |
[ Download CSV Export ]
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x1560223869571e9522bd7a4bce5d5e2663ac92605a6d901a821fe5e357f19190 | 3 hrs 30 mins ago | 0.009879 | ETH | Ready to Prove | n/a |
0x8280efb4d53e43f45fd559a2f897120593aca154da68b9b0df5404d58acde370 | 21 days 7 hrs ago | 0.0089 | ETH | Ready to Prove | n/a |
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.