Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0x10402ac94f48629621b6eaf300724671c3813a107ae21a72b32f28470e877965 | Sell Shares | 13230174 | 14 mins ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000001511875 | |
0x4855caf89bc51f357f8e299d71a1786a868fc7234cc72843384b393d0c82dd7c | Fulfill Basic Or... | 13191089 | 21 hrs 57 mins ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Zonic | 0.0001 ETH | 0.000024445448 | |
0x6415d439416bdde53c0f2bad24d5c733f69f41e1fd43f5fb6195cc75b908882f | Sell Shares | 13171460 | 1 day 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000001480088 | |
0xae05c85e6b4e42115635bd8cd06694a18942017bb70dab4beac4760fcb22ff2a | Sell Shares | 13171443 | 1 day 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000001472867 | |
0xd0fdfb1560c82e4c4e806ce017b04b94e0225dfb10771b18c741b7f10fdde005 | Sell Shares | 13101555 | 2 days 23 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000001063296 | |
0x4193c40b600c1ab5141cb43203eb6377883f8d75fcba605b102d1eb6cf0db9ed | Buy Shares | 13078968 | 3 days 12 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000025082346 | |
0xff2043ed55400d10b3d45c435fe5d9141d73930ab455cb24aff28bec08c11855 | Buy Shares | 13068404 | 3 days 18 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000007682445 | |
0x585d3a770fc44735cdddf4cb1786156302b6667850fb9ce2a5ad2365faeeac3b | Buy Shares | 13067534 | 3 days 18 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000006408669 | |
0xfb20a2dc1866d19f92d9c981328233dcd8934aeb71ea6176f6678c9dbaa45bbe | Sell Shares | 13067369 | 3 days 18 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000005426132 | |
0x841367519ea2ee9ee29b408787fcbe9f1f43ce72c0983c325e0f669d9b10df1e | Sell Shares | 13064773 | 3 days 20 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000004425547 | |
0x7c3654ae7844d52913a70a4ba19d23508bd897824d0b3bd47e211649daa3bf3f | Sell Shares | 12971845 | 5 days 23 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000001822499 | |
0xbf7c34d9a3da4a7b7e33807e174cb7d6654031323f269ec5da34c96581bf2f39 | Buy Shares | 12971482 | 5 days 23 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000001774236 | |
0x17d3b7b4b92878c89815598876ccf310e8714d36284d238b2b8a561f042f00cf | Buy Shares | 12970883 | 6 days 17 mins ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000001647449 | |
0x9f253eabafd35aa75fb122537c8eeb00a0136a408cbb826c9c78944c35ca1311 | Sell Shares | 12970684 | 6 days 24 mins ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000001329057 | |
0x6809acbf3c213add102c42411e9732f8e018fc68daa6e13b75c3d2f027644b44 | Buy Shares | 12957312 | 6 days 7 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000003714483 | |
0x414d0fc040c7cd370e724aef539324b0192c0d2c3c4536df647448773eb3b627 | Sell Shares | 12957239 | 6 days 7 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000003212708 | |
0xf35805aec62bc4fa6644b66d262d75f027edc0de1e43351864d9098e8f6976ca | Buy Shares | 12956331 | 6 days 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00336875 ETH | 0.000005723174 | |
0x44ecdb7c162b5eb24a683ad0728e22bfba1622e6b4a2f7ce0075cd838bc114b3 | Sell Shares | 12956248 | 6 days 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000004937898 | |
0x4f4c772768dbe831ea4e14c700ae148e0bac7452ba4b17b207f9c34a30aeeb80 | Buy Shares | 12955972 | 6 days 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000006699046 | |
0x782c4bcadd4100babb4c8868b05a4ef6e05eff15e7c07841ecd4eee0e030b0e1 | Buy Shares | 12955742 | 6 days 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00336875 ETH | 0.000007134286 | |
0x2471b3bfd7da84974eeeb2628fa923fc76f3ea6666a99ca154475d5d293ee980 | Sell Shares | 12955631 | 6 days 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000006341819 | |
0x4c4892383fba63cec4ff387c08e94fe31d80fdd344b34e64db3c7bedf476508d | Sell Shares | 12955615 | 6 days 8 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000006393087 | |
0x7d786c02ebddc09e28fce45abbb20bff2d50e53b2db6e4a7b70ad195cd03a0b7 | Buy Shares | 12955052 | 6 days 9 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00336875 ETH | 0.000008535972 | |
0x0e51a795d556ef64515100d6bcafcf65eb9f9d57330498c98f567ba3816c79b3 | Sell Shares | 12954912 | 6 days 9 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0 ETH | 0.000007462363 | |
0x6e09b50a1199c22907d3dd748f053176c7a94e35d212838fc89d45adeb8fd665 | Buy Shares | 12954805 | 6 days 9 hrs ago | 0xab196a5f3ad5ff7de5da48d6a544dd219b83515f | OUT | Friend.tech: Shares | 0.00336875 ETH | 0.000009101185 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.