Address 0x55081ad558d6ab3597d198477a988bf4e035b925 15

 

Overview

Balance:
0.00047788415724225 ETH

EtherValue:
$1.47 (@ $3,071.90/ETH)
Txn Hash Method
Block
From
To
Value
0x39d2e67c2c450e789fe44755b80a66ad5e7f6a3a789bfe6b213e516ac28b74f5Initiate Withdra...132240122024-04-16 3:16:113 hrs 28 mins ago0x55081ad558d6ab3597d198477a988bf4e035b925OUTBase: L2 To L1 Message Passer0.008 ETH0.0000017811950.029346347
0x13036bed386c17b62129ec7f7415ad31e360c7562efc2883fe5d02b3f784c481Initiate Withdra...126163002024-04-02 1:39:0714 days 5 hrs ago0x55081ad558d6ab3597d198477a988bf4e035b925OUTBase: L2 To L1 Message Passer0.840083 ETH0.0000062889380.008889098
0x8f1cc79b6e1c82a90b964e6366a0a850de5240ad192bb476fda80e213caf4ebeTransform ERC20126138332024-04-02 0:16:5314 days 6 hrs ago0x55081ad558d6ab3597d198477a988bf4e035b925OUT 0xdef1c0ded9bec7f1a1670819833240f027b25eff0.847405640525962 ETH0.0000465403420.031011066
0xe1d19eb88ac854ade2ea457f8d782c746e43b2211ebdfb1e357053607417a35bTransform ERC20126138112024-04-02 0:16:0914 days 6 hrs ago0x55081ad558d6ab3597d198477a988bf4e035b925OUT 0xdef1c0ded9bec7f1a1670819833240f027b25eff0.848573853068151 ETH0.000041097650.030924902
0xdb992f8536bd87a58d47aa351829512d8eb4a687ae1b111157010abf0e2b290fTransform ERC20126107262024-04-01 22:33:1914 days 8 hrs ago0x55081ad558d6ab3597d198477a988bf4e035b925OUT 0xdef1c0ded9bec7f1a1670819833240f027b25eff0.057143020408629 ETH0.0000584218890.076751296
0x1d086894e35114f4d14087f2d82504ea2496e571be8d6dd6d85f7a6b49302e61Transform ERC20126087652024-04-01 21:27:5714 days 9 hrs ago0x55081ad558d6ab3597d198477a988bf4e035b925OUT 0xdef1c0ded9bec7f1a1670819833240f027b25eff0.643381958712035 ETH0.0001749203490.473752526
0x2e7c557f84905b17bdf76dc145a87ff2518f8be1d71d23eb5eb85638751730ecTransform ERC20126083152024-04-01 21:12:5714 days 9 hrs ago0x55081ad558d6ab3597d198477a988bf4e035b925OUT 0xdef1c0ded9bec7f1a1670819833240f027b25eff0.716121030183 ETH0.0002788054770.747597732
0xa4b3f066bf4b8dd5c1c6afb47f83b8b598e1356937071514af6a888cc338dc01Transfer126064412024-04-01 20:10:2914 days 10 hrs ago0x40ebc1ac8d4fedd2e144b75fe9c0420be82750c6 IN 0x55081ad558d6ab3597d198477a988bf4e035b9250.84916874 ETH0.0000099939880.264124186
[ Download CSV Export 
Parent Txn Hash Block From To Value
Latest 2 Withdrawals
L2 Txn Hash Value Token Status L1 Withdrawal Txn
0x39d2e67c2c450e789fe44755b80a66ad5e7f6a3a789bfe6b213e516ac28b74f52024-04-16 3:16:113 hrs 28 mins ago0.008 ETHReady to Proven/a
0x13036bed386c17b62129ec7f7415ad31e360c7562efc2883fe5d02b3f784c4812024-04-02 1:39:0714 days 5 hrs ago0.840083 ETHIn Challenge Periodn/a
[ Download CSV Export 
Loading

Contract Name:
0 ETH

Compiler Version
0

Optimization Enabled:
0 ETH

Other Settings:
-NA-
Block Transaction Difficulty Gas Used Reward
Block Uncle Number Difficulty Gas Used Reward
Loading
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.