Token USD Base Coin
Overview [ERC-20]
Price
$1.01 @ 0.000327 Eth (+0.46%)
Fully Diluted Market Cap
Max Total Supply:
81,395,422.724721 USDbC
Holders:
261,362 ( 0.205%)
Contract:
Decimals:
6
Balance
1.056991 USDbCValue
$1.06 ( ~0.000344774424587629 Eth) [0.0000%]
[ Download CSV Export ]
[ Download CSV Export ]
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | Uniswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0010 0.0003253 Eth | $51,025,178.0000 51,391,989.878 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 58.3930% |
2 | Maverick Protocol (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $11,843,912.0000 11,872,435.738 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 13.4898% |
3 | Uniswap V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $7,774,392.0000 7,792,831.445 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 8.8544% |
4 | Pancakeswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0040 0.0003262 Eth | $5,551,612.0000 5,601,064.729 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 6.3641% |
5 | SushiSwap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0010 0.0003252 Eth | $2,150,874.0000 2,168,677.255 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 2.4641% |
6 | Aerodrome (Base) | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9995 0.0003243 Eth | $1,949,261.0000 1,951,896.874 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 | 2.2178% |
7 | Maverick Protocol (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $1,099,325.0000 1,101,087.123 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 1.2511% |
8 | Pancakeswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0XEB466342C4D449BC9F53A865D5CB90586F405215 | $0.9981 0.0003242 Eth | $1,065,738.0000 1,068,002.091 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 1.2135% |
9 | Maverick Protocol (Base) | 0X4200000000000000000000000000000000000006-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $1,014,434.0000 330.483 0X4200000000000000000000000000000000000006 | 0.0004% |
10 | Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0190 0.0003305 Eth | $928,595.0000 498,897.897 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.5669% |
11 | Aerodrome (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $887,086.0000 887,950.839 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1.0089% |
12 | SwapBased | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $0.9985 0.0003243 Eth | $753,094.0000 40,980.992 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0466% |
13 | Aerodrome (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $0.9994 0.0003243 Eth | $686,593.0000 687,283.488 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.7809% |
14 | Pancakeswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0020 0.0003255 Eth | $586,597.0000 590,302.642 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.6707% |
15 | Aerodrome (Base) | 0X4621B7A9C75199271F773EBD9A499DBD165C3191-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $374,741.0000 375,609.443 0X4621B7A9C75199271F773EBD9A499DBD165C3191 | 0.4268% |
16 | DackieSwap V3 | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0040 0.0003261 Eth | $356,690.0000 359,133.540 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.4081% |
17 | Uniswap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9976 0.0003243 Eth | $225,611.0000 226,028.374 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.2568% |
18 | Balancer V2 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0010 0.0003253 Eth | $189,149.0000 189,016.634 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.2148% |
19 | Balancer V2 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0XEB466342C4D449BC9F53A865D5CB90586F405215 | $1.0010 0.0003253 Eth | $143,333.0000 143,252.161 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.1628% |
20 | Equalizer (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0040 0.0003262 Eth | $94,515.0000 94,517.269 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.1074% |
21 | Uniswap V3 (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $86,669.0000 46,449.206 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.0528% |
22 | Maverick Protocol (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $77,303.0000 77,487.056 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.0880% |
23 | SushiSwap V3 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9983 0.0003242 Eth | $70,499.0000 70,588.200 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0802% |
24 | Solidly V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $68,594.0000 68,653.750 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.0780% |
25 | SushiSwap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0XEB466342C4D449BC9F53A865D5CB90586F405215 | $0.9993 0.0003246 Eth | $67,381.0000 67,460.846 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0767% |
26 | BaseSwap | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0090 0.0003278 Eth | $53,349.0000 53,383.931 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0607% |
27 | Alien Base | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0000 0.0003249 Eth | $42,718.0000 42,789.650 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0486% |
28 | Uniswap V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $41,080.0000 41,207.540 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.0468% |
29 | Maverick Protocol (Base) | 0X4200000000000000000000000000000000000006-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $37,465.0000 12.194 0X4200000000000000000000000000000000000006 | 0.0000% |
30 | Aerodrome (Base) | 0XC19669A405067927865B40EA045A2BAABBBE57F5-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $22,250.0000 22,259.399 0XC19669A405067927865B40EA045A2BAABBBE57F5 | 0.0253% |
31 | Uniswap V3 (Base) | 0X7F12D13B34F5F4F0A9449C16BCD42F0DA47AF200-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9995 0.0002844 Eth | $20,765.0000 208,016.076 0X7F12D13B34F5F4F0A9449C16BCD42F0DA47AF200 | 0.2364% |
32 | Aerodrome (Base) | 0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $20,465.0000 0.322 0X236AA50979D5F3DE3BD1EEB40E81137F22AB794B | 0.0000% |
33 | Alien Base | 0X1DD2D631C92B1ACDFCDD51A0F7145A50130050C4-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9967 0.0003237 Eth | $16,116.5700 812,662.559 0X1DD2D631C92B1ACDFCDD51A0F7145A50130050C4 | 0.9234% |
34 | Synthswap | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0040 0.0003261 Eth | $15,636.4300 15,655.580 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0178% |
35 | BaseSwap | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0010 0.0003254 Eth | $12,617.9500 12,571.075 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0143% |
36 | Uniswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0010 0.0003254 Eth | $12,209.0400 12,247.592 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0139% |
37 | Aerodrome (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $11,167.6200 11,169.991 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0127% |
38 | Aerodrome (Base) | 0XBF1AEA8670D2528E08334083616DD9C5F3B087AE-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $10,321.3300 10,310.920 0XBF1AEA8670D2528E08334083616DD9C5F3B087AE | 0.0117% |
39 | BaseSwap | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0010 0.0003253 Eth | $8,168.9800 8,146.828 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.0093% |
40 | Balancer V2 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0020 0.0003257 Eth | $5,599.5800 5,655.066 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0064% |
41 | Aerodrome (Base) | 0X2DAD3A13EF0C6366220F989157009E501E7938F8-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $5,437.1300 43,345.868 0X2DAD3A13EF0C6366220F989157009E501E7938F8 | 0.0493% |
42 | Aerodrome (Base) | 0X22A2488FE295047BA13BD8CCCDBC8361DBD8CF7C-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $5,234.7200 66,878.738 0X22A2488FE295047BA13BD8CCCDBC8361DBD8CF7C | 0.0760% |
43 | BaseSwap | 0X1A35EE4640B0A3B87705B0A4B45D227BA60CA2AD-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0010 0.0003253 Eth | $4,223.3300 0.066 0X1A35EE4640B0A3B87705B0A4B45D227BA60CA2AD | 0.0000% |
44 | Alien Base | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9983 0.0003242 Eth | $4,129.5400 4,137.600 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0047% |
45 | Maverick Protocol (Base) | 0X4200000000000000000000000000000000000006-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $3,944.2000 1.281 0X4200000000000000000000000000000000000006 | 0.0000% |
46 | Balancer V2 (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9956 0.0003231 Eth | $3,001.0200 3,012.149 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0034% |
47 | Soswap | 0X3421CC14F0E3822CF3B73C3A4BEC2A1023B8D9CF-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9983 0.0003242 Eth | $2,193.4200 2,736.043 0X3421CC14F0E3822CF3B73C3A4BEC2A1023B8D9CF | 0.0031% |
48 | Uniswap V3 (Base) | 0XDCF5130274753C8050AB061B1A1DCBF583F5BFD0-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $2,097.2200 120.000 0XDCF5130274753C8050AB061B1A1DCBF583F5BFD0 | 0.0001% |
49 | Aerodrome (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0030 0.0003253 Eth | $1,983.9400 1,982.888 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0023% |
50 | Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9990 0.0003241 Eth | $1,960.5800 1,078.560 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.0012% |
51 | DackieSwap V3 | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0020 0.0003256 Eth | $1,818.8300 1,818.049 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0021% |
52 | SushiSwap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $0.9952 0.0003233 Eth | $1,479.8300 1,490.609 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0017% |
53 | Uniswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $0.9979 0.0003243 Eth | $1,156.2100 1,162.037 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0013% |
54 | Alien Base | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0XEB466342C4D449BC9F53A865D5CB90586F405215 | $0.9983 0.0003242 Eth | $1,134.5100 1,144.532 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0013% |
55 | Aerodrome (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0XF34E0CFF046E154CAFCAE502C7541B9E5FD8C249 | $0.9993 0.0003243 Eth | $1,106.6400 1,110.057 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0013% |
56 | Baso Finance | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0020 0.0003254 Eth | $1,047.0900 1,046.722 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0012% |
57 | Uniswap V3 (Base) | 0X8FBD0648971D56F1F2C35FA075FF5BC75FB0E39D-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9978 0.0003243 Eth | $600.1400 10,287.918 0X8FBD0648971D56F1F2C35FA075FF5BC75FB0E39D | 0.0117% |
58 | Uniswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $0.9969 0.0003240 Eth | $506.7900 508.064 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0006% |
59 | BaseSwap | 0X4A3A6DD60A34BB2ABA60D73B4C88315E9CEB6A3D-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0010 0.0003253 Eth | $445.7600 452.482 0X4A3A6DD60A34BB2ABA60D73B4C88315E9CEB6A3D | 0.0005% |
60 | DackieSwap V3 | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0150 0.0003298 Eth | $132.4500 132.545 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0002% |
61 | Soswap | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.9983 0.0003242 Eth | $129.9000 128.542 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0001% |
62 | Aerodrome (Base) | 0XBA5E6FA2F33F3955F0CEF50C63DCC84861EAB663-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9993 0.0003243 Eth | $93.6900 41.282 0XBA5E6FA2F33F3955F0CEF50C63DCC84861EAB663 | 0.0000% |
63 | CitadelSwap | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0010 0.0003253 Eth | $78.1200 78.728 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0001% |
64 | BaseSwap | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0010 0.0003253 Eth | $73.0300 73.153 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 | 0.0001% |
65 | DerpDEX (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0010 0.0003253 Eth | $47.0200 47.467 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0001% |
66 | DackieSwap V3 | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $1.0060 0.0003267 Eth | $34.1200 34.383 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0000% |
67 | Balancer V2 (Base) | 0X0C659734F1EEF9C63B7EBDF78A164CDD745586DB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9982 0.0003271 Eth | $13.7700 13.235 0X0C659734F1EEF9C63B7EBDF78A164CDD745586DB | 0.0000% |
68 | Synthswap | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9983 0.0003242 Eth | $5.5100 5.538 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0000% |
69 | CitadelSwap | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0030 0.0003254 Eth | $4.0100 3.996 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0000% |
70 | DerpDEX (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $0.9976 0.0003187 Eth | $2.4400 2.447 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0000% |
71 | Aerodrome (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0150 0.0003462 Eth | $2.0100 2.007 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.0000% |
72 | Equalizer (Base) | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB-0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.0000 0.0003070 Eth | $1.6800 1.676 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB | 0.0000% |
Similar Match Source Code This contract matches the deployed Bytecode of the Source Code for Contract 0x70dd44F96B261c596589C984Db23FA107919Db85 The constructor portion of the code might be different and could alter the actual behaviour of the contract
Contract Name:
Proxy
Compiler Version
v0.8.15+commit.e14f2714
Contract Source Code (Solidity)
/** *Submitted for verification at basescan.org on 2023-07-22 */ // SPDX-License-Identifier: MIT pragma solidity 0.8.15; /// @title Proxy /// @notice Proxy is a transparent proxy that passes through the call if the caller is the owner or /// if the caller is address(0), meaning that the call originated from an off-chain /// simulation. contract Proxy { /// @notice The storage slot that holds the address of the implementation. /// bytes32(uint256(keccak256('eip1967.proxy.implementation')) - 1) bytes32 internal constant IMPLEMENTATION_KEY = 0x360894a13ba1a3210667c828492db98dca3e2076cc3735a920a3ca505d382bbc; /// @notice The storage slot that holds the address of the owner. /// bytes32(uint256(keccak256('eip1967.proxy.admin')) - 1) bytes32 internal constant OWNER_KEY = 0xb53127684a568b3173ae13b9f8a6016e243e63b6e8ee1178d6a717850b5d6103; /// @notice An event that is emitted each time the implementation is changed. This event is part /// of the EIP-1967 specification. /// @param implementation The address of the implementation contract event Upgraded(address indexed implementation); /// @notice An event that is emitted each time the owner is upgraded. This event is part of the /// EIP-1967 specification. /// @param previousAdmin The previous owner of the contract /// @param newAdmin The new owner of the contract event AdminChanged(address previousAdmin, address newAdmin); /// @notice A modifier that reverts if not called by the owner or by address(0) to allow /// eth_call to interact with this proxy without needing to use low-level storage /// inspection. We assume that nobody is able to trigger calls from address(0) during /// normal EVM execution. modifier proxyCallIfNotAdmin() { if (msg.sender == _getAdmin() || msg.sender == address(0)) { _; } else { // This WILL halt the call frame on completion. _doProxyCall(); } } /// @notice Sets the initial admin during contract deployment. Admin address is stored at the /// EIP-1967 admin storage slot so that accidental storage collision with the /// implementation is not possible. /// @param _admin Address of the initial contract admin. Admin as the ability to access the /// transparent proxy interface. constructor(address _admin) { _changeAdmin(_admin); } // slither-disable-next-line locked-ether receive() external payable { // Proxy call by default. _doProxyCall(); } // slither-disable-next-line locked-ether fallback() external payable { // Proxy call by default. _doProxyCall(); } /// @notice Set the implementation contract address. The code at the given address will execute /// when this contract is called. /// @param _implementation Address of the implementation contract. function upgradeTo(address _implementation) public virtual proxyCallIfNotAdmin { _setImplementation(_implementation); } /// @notice Set the implementation and call a function in a single transaction. Useful to ensure /// atomic execution of initialization-based upgrades. /// @param _implementation Address of the implementation contract. /// @param _data Calldata to delegatecall the new implementation with. function upgradeToAndCall(address _implementation, bytes calldata _data) public payable virtual proxyCallIfNotAdmin returns (bytes memory) { _setImplementation(_implementation); (bool success, bytes memory returndata) = _implementation.delegatecall(_data); require(success, "Proxy: delegatecall to new implementation contract failed"); return returndata; } /// @notice Changes the owner of the proxy contract. Only callable by the owner. /// @param _admin New owner of the proxy contract. function changeAdmin(address _admin) public virtual proxyCallIfNotAdmin { _changeAdmin(_admin); } /// @notice Gets the owner of the proxy contract. /// @return Owner address. function admin() public virtual proxyCallIfNotAdmin returns (address) { return _getAdmin(); } //// @notice Queries the implementation address. /// @return Implementation address. function implementation() public virtual proxyCallIfNotAdmin returns (address) { return _getImplementation(); } /// @notice Sets the implementation address. /// @param _implementation New implementation address. function _setImplementation(address _implementation) internal { assembly { sstore(IMPLEMENTATION_KEY, _implementation) } emit Upgraded(_implementation); } /// @notice Changes the owner of the proxy contract. /// @param _admin New owner of the proxy contract. function _changeAdmin(address _admin) internal { address previous = _getAdmin(); assembly { sstore(OWNER_KEY, _admin) } emit AdminChanged(previous, _admin); } /// @notice Performs the proxy call via a delegatecall. function _doProxyCall() internal { address impl = _getImplementation(); require(impl != address(0), "Proxy: implementation not initialized"); assembly { // Copy calldata into memory at 0x0....calldatasize. calldatacopy(0x0, 0x0, calldatasize()) // Perform the delegatecall, make sure to pass all available gas. let success := delegatecall(gas(), impl, 0x0, calldatasize(), 0x0, 0x0) // Copy returndata into memory at 0x0....returndatasize. Note that this *will* // overwrite the calldata that we just copied into memory but that doesn't really // matter because we'll be returning in a second anyway. returndatacopy(0x0, 0x0, returndatasize()) // Success == 0 means a revert. We'll revert too and pass the data up. if iszero(success) { revert(0x0, returndatasize()) } // Otherwise we'll just return and pass the data up. return(0x0, returndatasize()) } } /// @notice Queries the implementation address. /// @return Implementation address. function _getImplementation() internal view returns (address) { address impl; assembly { impl := sload(IMPLEMENTATION_KEY) } return impl; } /// @notice Queries the owner of the proxy contract. /// @return Owner address. function _getAdmin() internal view returns (address) { address owner; assembly { owner := sload(OWNER_KEY) } return owner; } }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
[{"inputs":[{"internalType":"address","name":"_admin","type":"address"}],"stateMutability":"nonpayable","type":"constructor"},{"anonymous":false,"inputs":[{"indexed":false,"internalType":"address","name":"previousAdmin","type":"address"},{"indexed":false,"internalType":"address","name":"newAdmin","type":"address"}],"name":"AdminChanged","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"implementation","type":"address"}],"name":"Upgraded","type":"event"},{"stateMutability":"payable","type":"fallback"},{"inputs":[],"name":"admin","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"_admin","type":"address"}],"name":"changeAdmin","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[],"name":"implementation","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"_implementation","type":"address"}],"name":"upgradeTo","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"_implementation","type":"address"},{"internalType":"bytes","name":"_data","type":"bytes"}],"name":"upgradeToAndCall","outputs":[{"internalType":"bytes","name":"","type":"bytes"}],"stateMutability":"payable","type":"function"},{"stateMutability":"payable","type":"receive"}]
Deployed Bytecode
