Overview
Balance:
0.204392609352688511 ETH
EtherValue:
$630.00 (@ $3,082.31/ETH)
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xe16d3bc3a48a8493e8176e345136c186743078cffa4cdcca4a1fa06d3647c28a | Buy Shares | 13230558 | 7 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000010850951 | |
0x4f48c9d6672270a8a8b15a6a422bc876bd66d9b7569cb7dc1e9c86169614e0c4 | Buy Shares | 13230192 | 19 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.01546875 ETH | 0.000010971687 | |
0x1d42201376b18dbb021cd2c3e1a3632c77fbb0df0ffcb6d480b1ebd88afebad5 | Buy Shares | 13230120 | 21 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00336875 ETH | 0.000010993099 | |
0xcb0ce59d446bbcf06c315421ffb1fa5deefbe0e0021de04e6c5cce4f3c5947f6 | Buy Shares | 13230061 | 23 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.0044 ETH | 0.000011060356 | |
0x9244e769a8cd4388bb82fe66551c9b531e73d7c21f4cc2ebd6d2a4004c447cc5 | Buy Shares | 13229449 | 44 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00336875 ETH | 0.00000918193 | |
0x3749e66c25a1b2e79f7c82fb4a5ca9abb7869e8d9cd0cc3d794c7ab0e05f917b | Buy Shares | 13229387 | 46 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.002475 ETH | 0.00001118715 | |
0x030c7975c3dd7be7a3ffd0cf8fda48a5fd9135a18dc42c2eaf5dcfa5624f240c | Buy Shares | 13229378 | 46 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000004229453 | |
0x7a23279068de31d62452958af0816fed625690839839179142273097411add17 | Buy Shares | 13229302 | 49 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.16506875 ETH | 0.000010956369 | |
0x7678d7f5bd17fd85e737683551b8eb8ff1b365231adb60e79dad3fc7bd2146b8 | Buy Shares | 13229163 | 53 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000008877066 | |
0xe0f92dec2f9999859afafa46da3aedcf0df4c0a09b1c1079b7075df42be1371c | Buy Shares | 13228825 | 1 hr 4 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000010759648 | |
0xeb04de742dde9e60acefddcfd30d24084a46fb763e751bc38f49c1eece942629 | Buy Shares | 13228701 | 1 hr 9 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00556875 ETH | 0.000010761319 | |
0xa9972c67afe5b37ad1409a4c400a49597a305e66b09bc083de0499355f958c0e | Buy Shares | 13228685 | 1 hr 9 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000010767981 | |
0x39889bc2ada0fec22653230403e86fc6b6b721e92cfee9c8f26046bd9f7bd1ee | Buy Shares | 13228594 | 1 hr 12 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000010879849 | |
0x2216f14c31c706d802a6340c253ef0b104a34c2c80687111bf789b6b96592ab7 | Buy Shares | 13228195 | 1 hr 25 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.022275 ETH | 0.000011313172 | |
0x13e057b9f447ec34bc848d9d2cb59af66301290624e7d4d82e32d2ad665a44d3 | Buy Shares | 13228144 | 1 hr 27 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000011409755 | |
0x764e14b71c0e85835b260c04e036c81a0af8a91d84254397b5d9a336cac1fae9 | Buy Shares | 13228115 | 1 hr 28 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000011471614 | |
0x0793e90ac3a635e3436b92df09402d1abf4007cd0b3c815c2aaff3141cf3d7b4 | Buy Shares | 13228079 | 1 hr 29 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000011538556 | |
0xc52c6e2616460f06abf2b698d69caa620b9de01780a97867553ccc7a05da9fb1 | Buy Shares | 13227937 | 1 hr 34 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.1331 ETH | 0.000011776179 | |
0x8155b8a3e3ded897595e6eb9ca4fc1e1e274ad1acb8e40669e70f79691caf8f4 | Buy Shares | 13227841 | 1 hr 37 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000012005554 | |
0x9046510b27f7cbaa77d734c377a4d0d9d905563814f4c4b0b785e2f8e5038e6d | Buy Shares | 13227796 | 1 hr 39 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.002475 ETH | 0.000012092625 | |
0xe83138ed016119fb7ae0597c2ca4915cd012b14875b938b0ad4cd0bb32821109 | Buy Shares | 13227776 | 1 hr 39 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000012117547 | |
0x686268ded1bd78a75a097c200d922e7458ea54a66961fe9e80dcce95ccd3d5b2 | Buy Shares | 13227731 | 1 hr 41 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000009927543 | |
0x26f60b6fef653a93dd1568e060dfc200e29c54830fa39372665761de98bd386c | Buy Shares | 13227722 | 1 hr 41 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000004615122 | |
0xc37da81659997326ecd251ddc5901b05f7df2c52b35aaa5f698a42190d480065 | Buy Shares | 13227590 | 1 hr 46 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000012353191 | |
0xdf3be7d9a3ce99b002db931cf599c268b0152a47894269b3d7c720c67064b875 | Buy Shares | 13227512 | 1 hr 48 mins ago | 0xd7943ef6c799f3060a48c2a85d27ba73d9afc6d9 | OUT | Friend.tech: Shares | 0.03636875 ETH | 0.000012529893 |
[ Download CSV Export ]
Latest 23 internal transactions
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.