Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xb3d7c59703004ac8d74ebc6fb2378918fb43b345a9abcc97336276c78669ef3c | Sell Shares | 13230771 | 25 secs ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009100318 | |
0xdea22d7e05ec2af78d903efa409b8976b68d2c91d38c52c36d656475adec21ac | Sell Shares | 13230223 | 18 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009248693 | |
0xd258404161b9460dc260bb002a8e8fa02a9a41c80473e991c6c8a1d942fd0dec | Sell Shares | 13230129 | 21 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009836856 | |
0x1dbb3c5c3f450693c9374fd62b00fb3086c431ddb0d4a0294d541782e11a3b93 | Buy Shares | 13229940 | 28 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00089375 ETH | 0.000091967782 | |
0xd3dbe10170ea44e3e6c00d2ff7c8535a94f793df42263fa0f8fda6a78510c58d | Buy Shares | 13229842 | 31 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000091968993 | |
0xbe2d0c93a6f99fd04d7a6a360386a9bca4f4a823bff1e804730eabe7df869c55 | Sell Shares | 13229201 | 52 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009776448 | |
0xa5dd958665b9a5b4f1b8eda1b6e666fe14928a2a34d02bae1094e37ac7a2f8f0 | Buy Shares | 13229169 | 53 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000091964666 | |
0x993fddcdf4e523c4915875bdc74fb4c520173506bb3ecb4a1b763f122650c187 | Buy Shares | 13221559 | 5 hrs 7 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.00009196529 | |
0xc0fe12aa383d12983fa80ea12b2fedc31f57abf1b8e5683d828ece297d203d9d | Buy Shares | 13221435 | 5 hrs 11 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000091964085 | |
0x5b6f42ce865e05ce37c4131685d6e815dfdee0a6600793d15b0ddaca38640a38 | Buy Shares | 13220642 | 5 hrs 38 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000091962823 | |
0xfdddc68c5a03b75ccef9bba9971987b9452b402151ad9e3d1deb8c26afe65855 | Buy Shares | 13220447 | 5 hrs 44 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000091959688 | |
0x17c5e77ac8d07d762f40ec9f121ad2d2c9ca1e1dec9b6f94817520cc46e11d71 | Buy Shares | 13220196 | 5 hrs 52 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00034375 ETH | 0.000091964711 | |
0x60e45b4ad1423eae24ddc7b101b159d02b881dbf681b74bee5a3622f9c2fc7b2 | Transfer | 13219947 | 6 hrs 1 min ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | 0x8e2a59669e24225954333b92f564b46c8a99aae6 | 0.1 ETH | 0.000000341444 | |
0x50f8ea4d79146c6223bc2354bb4cd4a002f205e4bb9696a4320db6b13bed2538 | Buy Shares | 13219724 | 6 hrs 8 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.00009196067 | |
0xbb1555dfa3b75fd4e79e80409ad97f446423f533430176f54019f63e307badab | Sell Shares | 13219363 | 6 hrs 20 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000008974118 | |
0xc6764c7c73d8013457c63c9574478afe595b852f5ae85faef165888ca8856b2b | Sell Shares | 13219355 | 6 hrs 20 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009520052 | |
0xde871f4262d2f188f1fa5af7ecf24eb899b768f15aa9a5944667b0797342b40a | Buy Shares | 13219102 | 6 hrs 29 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00034375 ETH | 0.000091964957 | |
0x57ebdb659ceefe525265b61d6ba01a8750ff580c4c9b707a570f893279cb09ed | Buy Shares | 13219065 | 6 hrs 30 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00776875 ETH | 0.00009196377 | |
0x6024c04d997d9061e89f0d4720eb5aa94f29edbe376e53ef5308214a4aa2da96 | Sell Shares | 13218855 | 6 hrs 37 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009025504 | |
0x323f1f7b97d940650aaee2496a9cb62968de7ee3b744c3e6d3f2b13f0bfba708 | Sell Shares | 13218850 | 6 hrs 37 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000009586501 | |
0xb8af4d1845cfee397e46b0859d22b8bd920bba31344686b18f3ed0bde5377f43 | Buy Shares | 13218439 | 6 hrs 51 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000091961344 | |
0x7636faf285896422ba4b749aab9050b30f4b7751d90913d800fc56e815b7f696 | Sell Shares | 13218402 | 6 hrs 52 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000008911702 | |
0x2db7c4152ec4b9f54b4ea47220488750d48db6128af4163b9915c92650d1964d | Sell Shares | 13218399 | 6 hrs 52 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0 ETH | 0.000008911627 | |
0x8a952b462f200652c44ecbfaa50520cd227624529e6a541f09223efcbb264275 | Buy Shares | 13218361 | 6 hrs 54 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00034375 ETH | 0.00009196222 | |
0x39ee0d95feda3c78ec76a62fc99eda24832d6f7b83adcc70c545f3487ce610ad | Buy Shares | 13218314 | 6 hrs 55 mins ago | 0x8a0ae997cea0c8c62cec961e8c283558e87040f5 | OUT | Friend.tech: Shares | 0.00089375 ETH | 0.000091965647 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.