Token Wrapped Ether
Overview [ERC-20]
Price
$3,091.60 @ 1.005278 Eth (-4.39%)
Fully Diluted Market Cap
Max Total Supply:
132,359.365547355323957962 WETH
Holders:
310,882 ( 0.659%)
Contract:
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
wETH is "wrapped ETH"Market
Volume (24H) | : | $3,000,733,600.00 |
Market Capitalization | : | $0.00 |
Circulating Supply | : | 0.00 WETH |
Market Data Source: Coinmarketcap |
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,082.1000 0.9999616 Eth | $437,863,887.0000 141,190.893 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0003% |
2 | Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3,084.8100 0.9989012 Eth | $317,917,729.0000 102,646.559 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0002% |
3 | Uniswap V3 (Arbitrum One) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,091.8200 0.9990913 Eth | $171,369,998.0000 171,692,644.517 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | 0.3690% |
4 | Uniswap V3 (Ethereum) | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,081.1900 0.9977288 Eth | $106,329,663.0000 29,708.948 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | 0.0001% |
5 | Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3,084.5600 1.0007580 Eth | $97,852,671.0000 31,289.934 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0001% |
6 | Uniswap V3 (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $3,103.1600 1.0027550 Eth | $89,443,812.0000 28,750.424 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0001% |
7 | Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3,081.0300 0.9996139 Eth | $82,463,611.0000 26,585.839 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0001% |
8 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,079.1000 0.9989878 Eth | $74,705,372.0000 1,183.907 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
9 | Uniswap V3 (Arbitrum One) | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $3,103.6000 1.0028970 Eth | $70,394,530.0000 22,659.374 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0000% |
10 | Uniswap V3 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA-0X4200000000000000000000000000000000000006 | $3,091.2900 1.0002150 Eth | $51,168,798.0000 51,300,682.873 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.1102% |
11 | Uniswap V3 (Arbitrum One) | 0X912CE59144191C1204E64559FE8253A0E49E6548-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,091.8200 0.9990913 Eth | $50,981,466.0000 44,251,582.848 0X912CE59144191C1204E64559FE8253A0E49E6548 | 0.0951% |
12 | Balancer V2 | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,087.8000 0.9990823 Eth | $40,345,282.0000 12,961.890 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110 | 0.0000% |
13 | Uniswap V3 (Arbitrum One) | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,089.9500 0.9984869 Eth | $36,627,693.0000 578.041 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
14 | Pancakeswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3,088.2900 0.9971209 Eth | $34,931,361.0000 11,245.020 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
15 | Thruster V3 | 0X4300000000000000000000000000000000000003-0X4300000000000000000000000000000000000004 | $3,078.0200 0.9987189 Eth | $32,488,942.0000 32,749,613.416 0X4300000000000000000000000000000000000003 | 0.0704% |
16 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.5200 1.0000960 Eth | $30,813,195.0000 487.654 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
17 | Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.5200 1.0000960 Eth | $24,445,604.0000 24,534,206.255 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0527% |
18 | Uniswap V2 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3,100.5200 1.0032010 Eth | $23,029,843.0000 7,431.623 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
19 | Aerodrome (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913-0X4200000000000000000000000000000000000006 | $3,094.6800 1.0041250 Eth | $21,825,674.0000 21,822,376.118 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.0469% |
20 | Uniswap V3 (Ethereum) | 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.8200 0.9990913 Eth | $17,400,780.0000 5,439.493 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE | 0.0000% |
21 | Uniswap V3 (Base) | 0X4ED4E862860BED51A9570B96D89AF5E1B0EFEFED-0X4200000000000000000000000000000000000006 | $3,091.2900 1.0002150 Eth | $17,042,599.0000 658,665,619.344 0X4ED4E862860BED51A9570B96D89AF5E1B0EFEFED | 1.4155% |
22 | Pancakeswap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8-0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $3,080.8100 1.0001200 Eth | $16,212,659.0000 5,337.714 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.0000% |
23 | Uniswap V3 (Polygon) | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $3,067.5400 0.9904237 Eth | $15,960,061.0000 16,131,772.417 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0347% |
24 | Maverick Protocol | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,080.9400 1.0001630 Eth | $15,815,831.0000 4,418.409 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | 0.0000% |
25 | Uniswap V2 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,097.6800 1.0009830 Eth | $15,724,419.0000 5,087.490 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
26 | Balancer V2 | 0XA1290D69C65A6FE4DF752F95823FAE25CB99E5A7-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.2900 1.0002150 Eth | $14,996,760.0000 4,820.131 0XA1290D69C65A6FE4DF752F95823FAE25CB99E5A7 | 0.0000% |
27 | Uniswap V3 (Ethereum) | 0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.4600 1.0000780 Eth | $12,449,564.0000 8,772,791.343 0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D | 0.0189% |
28 | Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.5200 1.0000960 Eth | $12,444,651.0000 12,375,743.661 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0266% |
29 | Uniswap V3 (Polygon) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $3,067.5400 0.9904237 Eth | $11,854,865.0000 188.512 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
30 | Quickswap (v3) | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $3,066.7400 0.9901641 Eth | $11,140,435.0000 177.251 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
31 | Vertex (Spot) | WETH-USDC | $3,081.5700 0.9997884 Eth | $9,960,658.0000 3,196.200 WETH | 0.0000% |
32 | Thruster V3 | 0X2416092F143378750BB29B79ED961AB195CCEEA5-0X4300000000000000000000000000000000000004 | $3,078.0200 0.9987189 Eth | $9,912,112.0000 3,157.730 0X2416092F143378750BB29B79ED961AB195CCEEA5 | 0.0000% |
33 | Camelot V3 | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,087.8000 0.9990823 Eth | $9,556,029.0000 9,559,058.886 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | 0.0205% |
34 | Pancakeswap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $3,080.7800 1.0001110 Eth | $8,915,862.0000 2,906.023 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.0000% |
35 | Uniswap V3 (Ethereum) | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.5200 1.0000960 Eth | $7,949,349.0000 2,583.995 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.0000% |
36 | SyncSwap | 0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91-0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4 | $3,075.4800 0.9950984 Eth | $7,745,942.0000 2,500.520 0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91 | 0.0000% |
37 | Helix | WETH-USDT | $3,087.1800 0.9971206 Eth | $7,524,788.0000 2,397.613 WETH | 0.0000% |
38 | Uniswap V3 (Optimism) | 0X4200000000000000000000000000000000000042-0X4200000000000000000000000000000000000006 | $3,076.2900 0.9932462 Eth | $6,988,787.0000 3,109,125.319 0X4200000000000000000000000000000000000042 | 0.0067% |
39 | Uniswap V3 (Ethereum) | 0X514910771AF9CA656AF840DFF83E8264ECF986CA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,081.8000 0.9998630 Eth | $6,402,418.0000 474,535.419 0X514910771AF9CA656AF840DFF83E8264ECF986CA | 0.0010% |
40 | Pancakeswap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $3,085.9200 1.0012820 Eth | $5,928,521.0000 1,931.638 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.0000% |
41 | Uniswap V3 (Ethereum) | 0X069D89974F4EDABDE69450F9CF5CF7D8CBD2568D-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,102.1700 1.0037340 Eth | $5,074,449.0000 1,076,062.110 0X069D89974F4EDABDE69450F9CF5CF7D8CBD2568D | 0.0023% |
42 | Uniswap V2 (Ethereum) | 0XA9E8ACF069C58AEC8825542845FD754E41A9489A-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,090.3600 0.9986202 Eth | $4,844,845.0000 966,014.133 0XA9E8ACF069C58AEC8825542845FD754E41A9489A | 0.0021% |
43 | Uniswap V3 (Ethereum) | 0XB23D80F5FEFCDDAA212212F028021B41DED428CF-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,056.0400 0.9915060 Eth | $3,705,811.0000 182,227.891 0XB23D80F5FEFCDDAA212212F028021B41DED428CF | 0.0004% |
44 | Uniswap V2 (Ethereum) | 0X62D0A8458ED7719FDAF978FE5929C6D342B0BFCE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,059.9400 0.9908487 Eth | $3,509,172.0000 129,986,924.109 0X62D0A8458ED7719FDAF978FE5929C6D342B0BFCE | 0.2793% |
45 | Uniswap V3 (Ethereum) | 0XD533A949740BB3306D119CC777FA900BA034CD52-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.5200 1.0000960 Eth | $3,330,264.0000 7,721,910.228 0XD533A949740BB3306D119CC777FA900BA034CD52 | 0.0166% |
46 | Uniswap V3 (Ethereum) | 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,077.9000 0.9985969 Eth | $3,316,001.0000 458,939.361 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984 | 0.0010% |
47 | Katana | 0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4-0XC99A6A985ED2CAC1EF41640596C5A5F9F4E19EF5 | $3,080.9400 1.0001630 Eth | $3,140,504.0000 973,484.129 0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | 0.0021% |
48 | Uniswap V2 (Ethereum) | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,117.1100 1.0064270 Eth | $2,513,778.0000 1,030.416 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 | 0.0000% |
49 | Balancer V2 (Gnosis) | 0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6-0X6A023CCD1FF6F2045C3309768EAD9E68F978F6E1 | $3,087.2700 0.9989139 Eth | $2,511,949.0000 701.610 0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6 | 0.0000% |
50 | BlasterSwap | 0X4300000000000000000000000000000000000004-0X4300000000000000000000000000000000000003 | $3,096.3400 1.0046620 Eth | $2,488,193.0000 795.497 0X4300000000000000000000000000000000000004 | 0.0000% |
51 | Uniswap V3 (Ethereum) | 0XBAAC2B4491727D78D2B78815144570B9F2FE8899-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.8200 0.9990913 Eth | $2,334,046.0000 169,051,574.832 0XBAAC2B4491727D78D2B78815144570B9F2FE8899 | 0.3633% |
52 | Sushiswap | 0X767FE9EDC9E0DF98E07454847909B5E959D7CA0E-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,073.5200 0.9923522 Eth | $2,052,384.0000 21,334.012 0X767FE9EDC9E0DF98E07454847909B5E959D7CA0E | 0.0000% |
53 | Camelot | 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,087.0100 0.9967101 Eth | $2,035,304.0000 310,847.052 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8 | 0.0007% |
54 | Uniswap V2 (Ethereum) | 0XD46BA6D942050D489DBD938A2C909A5D5039A161-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,100.4100 1.0018650 Eth | $1,557,270.0000 1,595,926.283 0XD46BA6D942050D489DBD938A2C909A5D5039A161 | 0.0034% |
55 | Uniswap V3 (Base) | 0X70737489DFDF1A29B7584D40500D3561BD4FE196-0X4200000000000000000000000000000000000006 | $3,091.2900 1.0002150 Eth | $1,552,884.0000 447,016,446.556 0X70737489DFDF1A29B7584D40500D3561BD4FE196 | 0.9606% |
56 | Uniswap V3 (Ethereum) | 0X3C3A81E81DC49A522A592E7622A7E711C06BF354-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.4600 1.0000780 Eth | $1,533,236.0000 1,366,970.220 0X3C3A81E81DC49A522A592E7622A7E711C06BF354 | 0.0029% |
57 | Uniswap V2 (Ethereum) | 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.8200 0.9990913 Eth | $1,472,519.0000 10,483,150,446.983 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E | 22.5281% |
58 | Uniswap V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,080.3800 0.9953945 Eth | $1,408,925.0000 1,413,246.800 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0030% |
59 | Uniswap V3 (Base) | 0XE3086852A4B125803C815A158249AE468A3254CA-0X4200000000000000000000000000000000000006 | $3,091.2900 1.0002150 Eth | $1,290,353.0000 24,420,057.919 0XE3086852A4B125803C815A158249AE468A3254CA | 0.0525% |
60 | Uniswap V3 (Ethereum) | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,059.3100 0.9925660 Eth | $1,268,867.0000 411.999 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | 0.0000% |
61 | Uniswap V2 (Ethereum) | 0XAE7AB96520DE3A18E5E111B5EAAB095312D7FE84-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,072.6800 0.9920824 Eth | $1,249,635.0000 385.369 0XAE7AB96520DE3A18E5E111B5EAAB095312D7FE84 | 0.0000% |
62 | Balancer V2 | 0XAE78736CD615F374D3085123A210448E74FC6393-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,081.9600 0.9971941 Eth | $1,105,721.0000 325.055 0XAE78736CD615F374D3085123A210448E74FC6393 | 0.0000% |
63 | Koi Finance | 0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4-0X5AEA5775959FBC2557CC8789BC1BF90A239D9A91 | $3,086.4900 1.0013840 Eth | $1,050,894.0000 1,055,883.848 0X3355DF6D4C9C3035724FD0E3914DE96A5A83AAF4 | 0.0023% |
64 | Thruster V3 | 0X2416092F143378750BB29B79ED961AB195CCEEA5-0X4300000000000000000000000000000000000004 | $3,090.8600 1.0028830 Eth | $979,818.0000 311.201 0X2416092F143378750BB29B79ED961AB195CCEEA5 | 0.0000% |
65 | Uniswap V2 (Ethereum) | 0X5A3E6A77BA2F983EC0D371EA3B475F8BC0811AD5-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,072.9600 0.9929973 Eth | $969,979.0000 3,401,550.875 0X5A3E6A77BA2F983EC0D371EA3B475F8BC0811AD5 | 0.0073% |
66 | Uniswap V3 (Ethereum) | 0X5B7533812759B45C2B44C19E320BA2CD2681B542-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.4600 1.0000780 Eth | $948,498.0000 1,129,730.974 0X5B7533812759B45C2B44C19E320BA2CD2681B542 | 0.0024% |
67 | Uniswap V3 (Ethereum) | 0X44971ABF0251958492FEE97DA3E5C5ADA88B9185-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,082.4600 1.0000780 Eth | $922,891.0000 112,375.729 0X44971ABF0251958492FEE97DA3E5C5ADA88B9185 | 0.0002% |
68 | Uniswap V2 (Ethereum) | 0XE53EC727DBDEB9E2D5456C3BE40CFF031AB40A55-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.8200 0.9990913 Eth | $898,339.0000 913,278.953 0XE53EC727DBDEB9E2D5456C3BE40CFF031AB40A55 | 0.0020% |
69 | Uniswap V2 (Ethereum) | 0XCCCCB68E1A848CBDB5B60A974E07AAE143ED40C3-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,090.5300 1.0007520 Eth | $882,774.0000 17,623,662.017 0XCCCCB68E1A848CBDB5B60A974E07AAE143ED40C3 | 0.0379% |
70 | Sushiswap | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,080.7200 0.9946764 Eth | $880,204.0000 884,587.945 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0019% |
71 | Uniswap V2 (Ethereum) | 0X38E68A37E401F7271568CECAAC63C6B1E19130B4-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,088.3000 1.0000310 Eth | $852,870.0000 24,684.000 0X38E68A37E401F7271568CECAAC63C6B1E19130B4 | 0.0001% |
72 | Uniswap V3 (Ethereum) | 0X046EEE2CC3188071C02BFC1745A6B17C656E3F3D-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,094.9300 1.0021770 Eth | $809,842.0000 8,126,517.481 0X046EEE2CC3188071C02BFC1745A6B17C656E3F3D | 0.0175% |
73 | Balancer V2 (Arbitrum) | 0X3082CC23568EA640225C2467653DB90E9250AAA0-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,081.5700 0.9998697 Eth | $799,408.0000 3,863,215.628 0X3082CC23568EA640225C2467653DB90E9250AAA0 | 0.0083% |
74 | Thruster V2 (0.3% Fee Tier) | 0X818A92BC81AAD0053D72BA753FB5BC3D0C5C0923-0X4300000000000000000000000000000000000004 | $3,079.2400 0.9991139 Eth | $767,158.0000 6,013,078.077 0X818A92BC81AAD0053D72BA753FB5BC3D0C5C0923 | 0.0129% |
75 | Uniswap V2 (Ethereum) | 0X0001A500A6B18995B03F44BB040A5FFC28E45CB0-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,072.1900 0.9948153 Eth | $752,347.0000 205,428.983 0X0001A500A6B18995B03F44BB040A5FFC28E45CB0 | 0.0004% |
76 | Shibaswap | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,079.7400 0.9997720 Eth | $746,609.0000 34,150,265,306.952 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 73.3883% |
77 | Velodrome Finance v2 | 0X4200000000000000000000000000000000000042-0X4200000000000000000000000000000000000006 | $3,087.8500 1.0018260 Eth | $725,223.0000 321,036.068 0X4200000000000000000000000000000000000042 | 0.0007% |
78 | Sushiswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,092.1600 0.9983705 Eth | $698,821.0000 11.024 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
79 | Aerodrome (Base) | 0X7F62AC1E974D65FAB4A81821CA6AF659A5F46298-0X4200000000000000000000000000000000000006 | $3,094.6800 1.0041250 Eth | $677,955.0000 1,846,237.370 0X7F62AC1E974D65FAB4A81821CA6AF659A5F46298 | 0.0040% |
80 | Uniswap V3 (Arbitrum One) | 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,091.8100 0.9990873 Eth | $656,426.0000 22,769.469 0XFC5A1A6EB076A2C7AD06ED22C90D7E710E35AD0A | 0.0000% |
81 | Uniswap V2 (Ethereum) | 0X4507CEF57C46789EF8D1A19EA45F4216BAE2B528-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,090.5300 1.0007520 Eth | $605,319.0000 5,704,168.788 0X4507CEF57C46789EF8D1A19EA45F4216BAE2B528 | 0.0123% |
82 | Uniswap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.8200 0.9990913 Eth | $583,555.0000 184.006 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA | 0.0000% |
83 | Uniswap V2 (Ethereum) | 0X4691937A7508860F876C9C0A2A617E7D9E945D4B-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,071.9300 0.9939502 Eth | $582,398.0000 2,064,150.324 0X4691937A7508860F876C9C0A2A617E7D9E945D4B | 0.0044% |
84 | Uniswap V2 (Ethereum) | 0X9DFAD1B7102D46B1B197B90095B5C4E9F5845BBA-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.8200 0.9990913 Eth | $563,381.0000 648,633.307 0X9DFAD1B7102D46B1B197B90095B5C4E9F5845BBA | 0.0014% |
85 | Uniswap V3 (Ethereum) | 0XD33526068D116CE69F19A9EE46F0BD304F21A51F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,085.8500 1.0011780 Eth | $524,775.0000 26,300.349 0XD33526068D116CE69F19A9EE46F0BD304F21A51F | 0.0001% |
86 | Sushiswap (Arbitrum One) | 0X539BDE0D7DBD336B79148AA742883198BBF60342-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,106.6800 1.0059830 Eth | $501,387.0000 664,478.622 0X539BDE0D7DBD336B79148AA742883198BBF60342 | 0.0014% |
87 | Uniswap V2 (Ethereum) | 0X0F7B3F5A8FED821C5EB60049538A548DB2D479CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,091.3300 0.9989340 Eth | $496,960.0000 185,640.714 0X0F7B3F5A8FED821C5EB60049538A548DB2D479CE | 0.0004% |
88 | Aerodrome (Base) | 0X24FCFC492C1393274B6BCD568AC9E225BEC93584-0X4200000000000000000000000000000000000006 | $3,070.9500 0.9964251 Eth | $437,688.0000 152,235.217 0X24FCFC492C1393274B6BCD568AC9E225BEC93584 | 0.0003% |
89 | Balancer V2 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XF1C9ACDC66974DFB6DECB12AA385B9CD01190E38 | $3,087.8000 0.9990847 Eth | $352,633.0000 114.213 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
90 | Uniswap V2 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,080.3800 0.9953945 Eth | $245,850.0000 3.895 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
91 | Aerodrome (Base) | 0XCB327B99FF831BF8223CCED12B1338FF3AA322FF-0X4200000000000000000000000000000000000006 | $3,078.0200 0.9987189 Eth | $233,842.0000 75.583 0XCB327B99FF831BF8223CCED12B1338FF3AA322FF | 0.0000% |
