Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xc1723ff00565b2dec29b31c65b5c872a0844ea8e0b0cc5f1518a3637fdd553e1 | Buy Shares | 13230280 | 16 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000010922924 | |
0x7917f1b513944ca65f63c0fc4da4cb69b68bfc6039e0f5d47ebd6918a4174ee8 | Sell Shares | 13230138 | 21 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0 ETH | 0.00000925398 | |
0x63a548d7f9df3ba83495ce1b69f35ae4c57f1cf31870a8e4544f310890a47951 | Buy Shares | 13229953 | 27 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000011080887 | |
0x8d422e2af8def609675a262a59aae60c3d105bf908b46c2f98448e8471127c3e | Buy Shares | 13229750 | 34 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000011168343 | |
0x3c3e571360d311b43ec2db785a896d0c151b1a81dc373bb6de1ae738e4c58fc2 | Sell Shares | 13229633 | 38 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0 ETH | 0.00000948868 | |
0xe74a4097f1b3c140960a2186af509637a274a89834d4ed5c0c260b6493653ecf | Sell Shares | 13229626 | 38 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0 ETH | 0.000010072733 | |
0x6fc47edd7cbaa21cf199a0cabab025a33046b7be23a8b476cc8e9ac118b949ad | Buy Shares | 13229495 | 42 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00556875 ETH | 0.000009186604 | |
0xae3b4adc235fdb5cd928d416dbdc5ac5a2c66033a7d5551cd11b27b9839b960c | Buy Shares | 13229377 | 46 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000011181113 | |
0x3e55942384b993f5d2bb4df1063600cc83db380910f10f642030f59d46b0ebdc | Sell Shares | 13229270 | 50 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0 ETH | 0.000009221341 | |
0x2fd6fd5ed8dbf2f011ee93c3c7df0e13217cfa5feb19b49f15f981d0e0140dd1 | Buy Shares | 13229218 | 52 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000010913194 | |
0x3b1ba0fdc9f1b00180848043450b31aa8325dfa2e3c8c9aac4ffc6456067e099 | Buy Shares | 13228775 | 1 hr 6 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.0044 ETH | 0.000008756339 | |
0x7acfd13b881f15eb09410147d06c3528571bab4aab539b6a9da780b6b680771d | Buy Shares | 13228714 | 1 hr 8 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000010763674 | |
0x4393e61663e4dcc5ae85851754b4381013ece8ae1865c3c90b47335a97abb0c9 | Buy Shares | 13228498 | 1 hr 16 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.0044 ETH | 0.000010968677 | |
0x04fa620ce992adf8b0c382349eda690820ad564e414a81d0a7acd177a15279f5 | Buy Shares | 13227945 | 1 hr 34 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000011751387 | |
0x90868a3a9beb2d26bd3c508d60e34db094742022414ae943c383fcfcc1e4cddd | Buy Shares | 13227777 | 1 hr 40 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000012111246 | |
0x964dc69142774820b628d236e88229665ceb1f04d6af42a2e8f3119356aada55 | Buy Shares | 13227332 | 1 hr 55 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.033275 ETH | 0.000010264052 | |
0x08dcc1727b3a6dde08d88a45ab33397e16d497baead345deb504e50d85da7b9b | Buy Shares | 13226142 | 2 hrs 34 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.00001159385 | |
0x3aac885a330dd87a3bf019b3263809329b1dfa087855d6260b71f40bf00aa2d9 | Buy Shares | 13225940 | 2 hrs 41 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.002475 ETH | 0.000011577024 | |
0x1f7ab9ed7e0a75449e6fa894a725ed785b5e81f75efbb98f936e7a4ea8fe42f1 | Buy Shares | 13225812 | 2 hrs 45 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.013475 ETH | 0.000011649204 | |
0x083cf41f5b3b77243a0858a543cc47d34b2196c37557f5d3da8c2c47e88df919 | Buy Shares | 13224119 | 3 hrs 42 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.002475 ETH | 0.000011722362 | |
0xbe6a5a0766e42b3b19ae29a75603cfc34b6309f62f28d38ffd5dbb8bef8dc0e0 | Buy Shares | 13224035 | 3 hrs 44 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.00556875 ETH | 0.0000118038 | |
0xde8f39a467089f77e23e8b7352958ed5b4f8879fc64666bf8aad903f04f3aa70 | Buy Shares | 13223923 | 3 hrs 48 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000011923068 | |
0x5583b60b34166a3a6525fe07470829baa70eecc0efa250e484d79a2fbaadf97a | Buy Shares | 13204643 | 14 hrs 31 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000032755605 | |
0x3594ac0c90d7d83e953f5095d984a6922c76c3114d595ea2d7ba0666863eedbb | Sell Shares | 13204540 | 14 hrs 34 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0 ETH | 0.000029676829 | |
0x00a957bfab43a4abb0e6faacf3429a7a8ea0a5027058d65dedb630cfff60c8f1 | Sell Shares | 13204086 | 14 hrs 49 mins ago | 0x106aaf1985c36ec50dc2be01ac9a7b20978b8ea6 | OUT | Friend.tech: Shares | 0 ETH | 0.000031275955 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.